Nutritional value
Nutritional value per 100 g
| Energy | Shallots | Onion |
| Protein | 2.1 g | 1.3 g |
| Fat | 0.2 g | 0.2 g |
| Carbohydrates | 11.0 g | 7.8 g |
| Vitamin C | ||
| Fresh | 10.0 mg | 5.0 mg |
| Prepared | 5.0 mg | 2.0 mg |
| Other | ||
| Essential oils | 0.025 % | 0.020 % |
| Sugars | 10.6 % | 6.8 % |
| of which: | ||
| Sucrose | 1.8 % | 1.7 % |
| Fructose | 1.9 % | 1.0 % |
| Glucose | 4.9 % | 3.2 % |
| 'Complex sugars' | 1.9 % | 0.9 % |
Shallots are a rich source of vitamin A, B and E. They are low in calories, with just 50-60 calories per 100 g. The very high concentration of flavonoid compounds, with antioxidant properties, have a beneficial effect on health. Regular consumption of shallots can contribute to lowering cholesterol levels, improving the blood circulation and reducing the risk of cardiovascular disease.